Month GLOBAL

COMPOSITE CARBON STEEL PRICE
GLOBAL

COMPOSITE CARBON STEEL INDEX
EU

COMPOSITE CARBON STEEL PRICE
EU

COMPOSITE CARBON STEEL INDEX
N. AMERICA

COMPOSITE CARBON STEEL PRICE
N. AMERICA

COMPOSITE CARBON STEEL INDEX
ASIA

COMPOSITE CARBON STEEL PRICE
ASIA

COMPOSITE CARBON STEEL INDEX
May-07 699 175.2 827 216.5 710 164.4 559 146.7
Jun 691 173.2 810 212.0 704 163.0 559 146.7
Jul 680 170.4 795 208.1 690 159.7 555 145.7
Aug 685 171.7 804 210.5 691 160.0 560 147.0
Sep 681 170.7 780 204.2 681 157.6 582 152.8
Oct 690 172.9 781 204.5 692 160.2 596 156.4
Nov 695 174.2 781 204.5 697 161.3 606 159.1
Dec 706 176.9 788 206.3 704 163.0 626 164.3
Jan-08 720 180.5 789 206.5 734 169.9 637 167.2
Feb 776 194.5 833 218.1 817 189.1 680 178.5
Mar 866 217.0 982 257.1 851 197.0 764 200.5
Apr 970 243.1 1123 294.0 975 225.7 811 212.9
May 1044 261.7 1170 306.3 1131 261.8 830 217.8
Jun 1117 279.9 1262 330.4 1184 274.1 905 237.5
Jul 1160 290.7 1344 351.8 1223 283.1 913 239.6
Aug 1154 289.2 1330 348.2 1220 282.4 910 238.8
Sep 1041 260.9 1161 303.9 1109 256.7 852 223.6
Oct 920 230.6 988 258.6 1015 235.0 754 197.9
Nov 776 194.5 803 210.2 894 206.9 633 166.1
Dec 676 169.4 646 169.1 771 178.5 610 160.1
Jan-09 676 169.4 669 175.1 741 171.5 619 162.5
Feb 639 160.2 617 161.5 704 163.0 594 155.9
Mar 582 145.9 548 143.5 660 152.8 537 140.9
Apr 566 141.9 534 139.8 624 144.4 541 142.0
May 562 140.9 545 142.7 592 137.0 550 144.4
Jun 578 144.9 572 149.7 599 138.7 564 148.0
Jul

Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line