Month GLOBAL

COMPOSITE CARBON STEEL PRICE
GLOBAL

COMPOSITE CARBON STEEL INDEX
EU

COMPOSITE CARBON STEEL PRICE
EU

COMPOSITE CARBON STEEL INDEX
N. AMERICA

COMPOSITE CARBON STEEL PRICE
N. AMERICA

COMPOSITE CARBON STEEL INDEX
ASIA

COMPOSITE CARBON STEEL PRICE
ASIA

COMPOSITE CARBON STEEL INDEX
May-06 618 155.1 654 171.0 702 162.3 499 130.9
Jun 648 162.6 707 184.9 723 167.1 515 135.1
Jul 653 163.8 717 187.4 731 169.1 511 134.2
Aug 655 164.2 727 190.1 729 168.5 508 133.4
Sep 652 163.6 730 190.9 718 166.1 508 133.4
Oct 633 158.7 715 187.0 674 155.8 510 133.7
Nov 630 158.1 716 187.4 658 152.1 517 135.6
Dec 635 159.3 734 191.9 642 148.4 530 139.1
Jan-07 629 157.6 722 189.0 639 147.9 528 138.6
Feb 643 161.2 738 193.2 657 152.1 534 140.2
Mar 663 166.2 765 200.3 678 156.9 547 143.6
Apr 691 173.2 808 211.5 713 165.0 552 144.9
May 699 175.2 827 216.5 710 164.4 559 146.7
Jun 691 173.2 810 212.0 704 163.0 559 146.7
Jul 680 170.4 795 208.1 690 159.7 555 145.7
Aug 685 171.7 804 210.5 691 160.0 560 147.0
Sep 681 170.7 780 204.2 681 157.6 582 152.8
Oct 690 172.9 781 204.5 692 160.2 596 156.4
Nov 695 174.2 781 204.5 697 161.3 606 159.1
Dec 706 176.9 788 206.3 704 163.0 626 164.3
Jan-08 720 180.5 789 206.5 734 169.9 637 167.2
Feb 776 194.5 833 218.1 817 189.1 680 178.5
Mar 866 217.0 982 257.1 851 197.0 764 200.5
Apr 970 243.1 1123 294.0 975 225.7 811 212.9
May 1044 261.7 1170 306.3 1131 261.8 830 217.8
Jun 1117 279.9 1262 330.4 1184 274.1 905 237.5
Jul

Aug
Sep
Oct
Nov
Dec
Jan-09
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line