Month Hot Rolled Coil

Hot Rolled Plate

Cold Rolled Coil

HD Galv. Coil

Wire Rod (mesh)

Structural Sections & Beams

Reinforcing Bar

Jan-08 554 668 626 837 580 646 604
Feb 592 730 658 853 625 687 658
Mar 701 820 782 918 669 765 735
Apr 748 864 832 978 699 806 782
May 780 860 857 948 729 872 821
Jun 864 936 948 1044 804 940 872
Jul 863 955 946 1038 828 970 876
Aug 860 952 943 1034 826 967 873
Sep 785 919 863 972 816 938 788
Oct 671 836 766 903 700 864 663
Nov 570 691 648 785 584 712 540
Dec 555 664 632 747 525 619 560
Jan-09 574 632 669 782 534 652 558
Feb 541 605 634 734 529 647 546
Mar 483 562 575 668 476 592 477
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line