Month Hot Rolled Coil

Hot Rolled Plate

Cold Rolled Coil

HD Galv. Coil

Wire Rod (mesh)

Structural Sections & Beams

Reinforcing Bar

Feb-07 474 548 559 817 427 521 459
Mar 486 556 569 827 448 535 479
Apr 497 559 569 822 459 546 484
May 503 570 574 822 472 555 489
Jun 503 575 573 807 472 559 491
Jul 492 578 568 800 467 562 491
Aug 496 583 572 809 471 566 496
Sep 510 628 581 814 493 584 525
Oct 522 641 584 813 512 603 555
Nov 529 650 592 829 528 609 561
Dec 549 670 613 831 557 630 582
Jan-08 554 668 626 837 580 646 604
Feb 592 730 658 853 625 687 658
Mar 701 820 782 918 669 765 735
Apr 748 864 832 978 699 806 782
May MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

Jun
Jul

Aug
Sep
Oct
Nov
Dec
Jan-09
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line