Date

Hot Rolled Coil Hot Rolled Plate

 

Cold Rolled Coil

 

Drawn Bar

 

Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316
Feb-07 249.1 283.9 229.4 263.2 230.1 266.3 189.8 204.8
Mar 277.7 304.8 251.9 281.3 256.0 289.0 202.1 215.7
Apr 305.7 334.3 278.2 311.0 278.9 313.1 234.9 241.4
May 328.8 349.4 294.0 338.8 298.8 325.6 269.9 274.5
Jun 325.1 346.3 292.3 319.7 295.6 322.7 271.9 275.9
Jul 287.6 321.8 268.2 299.9 262.8 300.8 255.9 278.0
Aug 289.8 323.9 270.1 301.6 265.0 302.8 257.5 279.6
Sep 237.8 285.3 232.6 274.7 221.6 268.0 233.1 258.3
Oct 245.3 292.3 226.1 269.8 226.5 272.4 239.1 263.6
Nov 250.0 304.3 234.1 283.2 232.0 285.4 230.0 264.2
Dec 244.0 300.6 235.1 284.4 226.6 280.8 225.7 261.3
Jan-08 225.7 284.6 218.1 270.2 210.8 266.9 219.3 256.0
Feb 229.8 288.0 226.1 276.5 214.6 270.1 222.0 258.5
Mar 240.8 292.4 235.2 283.3 224.4 276.2 236.1 271.2
Apr 262.2 303.8 249.5 290.6 243.0 288.2 244.8 281.1
May MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

Jun
Jul

   
Aug
Sep
Oct
Nov
Dec
Jan-09
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line