Date

Hot Rolled Coil Hot Rolled Plate

 

Cold Rolled Coil

 

Drawn Bar

 

Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316
Jan-08 225.7 284.6 218.1 270.2 210.8 266.9 219.3 256.0
Feb 229.8 288.0 226.1 276.5 214.6 270.1 222.0 258.5
Mar 240.8 292.4 235.2 283.3 224.4 276.2 236.1 271.2
Apr 262.2 303.8 249.5 290.6 243.0 288.2 244.8 281.1
May 252.4 294.8 242.6 282.0 233.8 279.8 238.0 272.9
Jun 245.5 289.3 236.8 276.6 227.9 274.3 233.2 268.1
Jul 240.1 284.4 232.1 272.1 221.8 268.9 226.4 260.6
Aug 239.5 283.7 231.5 271.5 221.1 268.2 225.7 259.7
Sep 217.2 260.4 204.6 243.3 202.8 249.7 195.7 233.8
Oct 202.7 243.8 192.7 228.5 190.1 234.6 187.4 224.5
Nov 175.1 216.2 169.8 204.1 166.4 209.8 173.7 210.0
Dec 155.4 190.4 153.7 186.8 149.4 187.4 161.4 193.3
Jan-09 147.5 182.7 147.7 180.3 145.1 182.2 151.5 165.4
Feb 135.7 172.2 137.4 171.1 137.4 174.9 142.8 153.1
Mar 125.3 142.5 123.9 153.5 118.0 142.2 129.1 135.6
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

   
Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line