Date |
Hot Rolled Coil | Hot
Rolled Plate
|
Cold
Rolled Coil
|
Drawn
Bar
|
||||
| Grade 304 | Grade 316 | Grade 304 | Grade 316 | Grade 304 | Grade 316 | Grade 304 | Grade 316 | |
| Feb-07 | 3864 | 6157 | 4239 | 6437 | 4140 | 6384 | 4146 | 5769 |
| Mar | 4307 | 6611 | 4655 | 6880 | 4606 | 6927 | 4413 | 6076 |
| Apr | 4742 | 7250 | 5141 | 7607 | 5017 | 7504 | 5131 | 6799 |
| May | 5100 | 7578 | 5434 | 8288 | 5375 | 7804 | 5894 | 7732 |
| Jun | 5043 | 7511 | 5401 | 7821 | 5317 | 7735 | 5939 | 7771 |
| Jul | 4460 | 6980 | 4956 | 7335 | 4728 | 7210 | 5588 | 7830 |
| Aug | 4495 | 7025 | 4992 | 7377 | 4767 | 7258 | 5623 | 7875 |
| Sep | 3689 | 6189 | 4299 | 6718 | 3987 | 6424 | 5091 | 7277 |
| Oct | 3804 | 6339 | 4178 | 6599 | 4075 | 6530 | 5223 | 7425 |
| Nov | 3877 | 6601 | 4326 | 6926 | 4173 | 6841 | 5023 | 7442 |
| Dec | 3784 | 6519 | 4344 | 6957 | 4077 | 6731 | 4930 | 7362 |
| Jan-08 | 3500 | 6174 | 4031 | 6610 | 3793 | 6397 | 4790 | 7212 |
| Feb | 3564 | 6246 | 4179 | 6764 | 3860 | 6474 | 4849 | 7281 |
| Mar | 3735 | 6342 | 4346 | 6930 | 4037 | 6621 | 5157 | 7640 |
| Apr | 4067 | 6590 | 4610 | 7109 | 4371 | 6907 | 5346 | 7919 |
| May |
MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS
Purchase the above table with latest monthly price updates for only GBP 130 per annum. |
|||||||
| Jun | ||||||||
| Jul | ||||||||
| Aug | ||||||||
| Sep | ||||||||
| Oct | ||||||||
| Nov | ||||||||
| Dec | ||||||||
| Jan-09 | ||||||||
| Feb | ||||||||
| Mar | ||||||||
| Apr | ||||||||
| May | ||||||||
| Jun | ||||||||
|
|
||||||||