Date

Hot Rolled Coil Hot Rolled Plate

 

Cold Rolled Coil

 

Drawn Bar

 

Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316
Jan-08 3500 6174 4031 6610 3793 6397 4790 7212
Feb 3564 6246 4179 6764 3860 6474 4849 7281
Mar 3735 6342 4346 6930 4037 6621 5157 7640
Apr 4067 6590 4610 7109 4371 6907 5346 7919
May 3915 6395 4483 6897 4206 6707 5199 7687
Jun 3808 6274 4376 6765 4100 6576 5094 7552
Jul 3724 6168 4290 6655 3990 6445 4944 7340
Aug 3714 6153 4278 6640 3978 6428 4929 7317
Sep 3369 5647 3781 5952 3649 5985 4273 6587
Oct 3144 5287 3562 5589 3419 5624 4092 6325
Nov 2716 4690 3138 4992 2994 5028 3794 5917
Dec 2411 4129 2840 4570 2688 4492 3526 5444
Jan-09 2288 3962 2730 4409 2611 4368 3309 4660
Feb 2104 3736 2540 4185 2472 4192 3118 4314
Mar 1944 3091 2290 3754 2122 3409 2820 3821
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

   
Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line