Month Hot Rolled Coil

Hot Rolled Plate

Cold Rolled Coil

HD Galv. Coil

Wire Rod (mesh)

Structural Sections & Beams

Reinforcing Bar

Feb-07 486 681 581 750 420 782 440
Mar 489 683 583 761 438 793 523
Apr 526 693 606 737 487 815 554
May 526 692 607 737 503 816 549
Jun 519 694 599 731 499 812 539
Jul 513 706 595 707 473 818 478
Aug 512 706 595 707 473 817 478
Sep 511 701 575 683 451 801 454
Oct 499 701 563 647 432 795 430
Nov 490 697 558 637 411 791 410
Dec 485 691 554 630 411 779 406
Jan-08 480 696 551 620 423 773 437
Feb 507 708 565 634 500 798 528
Mar 585 748 664 748 547 816 539
Apr 676 803 730 811 619 833 609
May MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

Jun
Jul

Aug
Sep
Oct
Nov
Dec
Jan-09
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line