| Month | Hot Rolled Coil |
Hot Rolled Plate |
Cold Rolled Coil |
HD Galv. Coil |
Wire Rod (mesh) |
Structural Sections & Beams |
Reinforcing Bar |
| Jan-08 | 480 | 696 | 551 | 620 | 423 | 773 | 437 |
| Feb | 507 | 708 | 565 | 634 | 500 | 798 | 528 |
| Mar | 585 | 748 | 664 | 748 | 547 | 816 | 539 |
| Apr | 676 | 803 | 730 | 811 | 619 | 833 | 609 |
| May | 701 | 830 | 763 | 835 | 701 | 899 | 698 |
| Jun | 743 | 890 | 790 | 874 | 760 | 977 | 772 |
| Jul | 790 | 917 | 856 | 929 | 814 | 1008 | 822 |
| Aug | 791 | 917 | 856 | 930 | 814 | 1009 | 822 |
| Sep | 779 | 939 | 828 | 904 | 739 | 973 | 712 |
| Oct | 711 | 892 | 780 | 860 | 552 | 892 | 500 |
| Nov | 600 | 797 | 680 | 761 | 433 | 781 | 403 |
| Dec | 439 | 683 | 513 | 593 | 418 | 650 | 435 |
| Jan-09 | 435 | 673 | 514 | 560 | 429 | 611 | 428 |
| Feb | 430 | 550 | 507 | 549 | 411 | 562 | 388 |
| Mar | 389 | 519 | 475 | 520 | 349 | 560 | 339 |
| Apr |
APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS
Purchase the above table with latest monthly price updates for only GBP 130 per annum. |
||||||
| May | |||||||
| Jun | |||||||
| Jul | |||||||
| Jul | |||||||
| Aug | |||||||
| Sep | |||||||
| Oct | |||||||
| Nov | |||||||
| Dec | |||||||
| Jan-10 | |||||||
| Feb | |||||||
| Mar | |||||||
| Apr | |||||||
| May | |||||||
| Jun | |||||||
|
|
|||||||