Date |
Hot Rolled Coil | Hot
Rolled Plate
|
Cold
Rolled Coil
|
Drawn
Bar
|
||||
| Grade 304 | Grade 316 | Grade 304 | Grade 316 | Grade 304 | Grade 316 | Grade 304 | Grade 316 | |
| Feb-07 | 3792 | 5741 | 4162 | 6136 | 3953 | 5924 | 4392 | 6884 |
| Mar | 3806 | 5786 | 4279 | 6278 | 3943 | 5932 | 4586 | 7129 |
| Apr | 3881 | 5975 | 4472 | 6579 | 4042 | 6142 | 4986 | 7757 |
| May | 4100 | 6422 | 4724 | 7058 | 4243 | 6570 | 5382 | 8441 |
| Jun | 4214 | 6687 | 4912 | 7404 | 4329 | 6816 | 5635 | 8857 |
| Jul | 3856 | 6255 | 4885 | 7094 | 3944 | 6300 | 5551 | 8737 |
| Aug | 3851 | 6247 | 4878 | 7085 | 3939 | 6292 | 5544 | 8726 |
| Sep | 2777 | 4931 | 3830 | 5844 | 2881 | 5073 | 4093 | 6804 |
| Oct | 2626 | 4623 | 3385 | 5260 | 2784 | 4765 | 3715 | 6321 |
| Nov | 2613 | 4580 | 3283 | 5199 | 2765 | 4711 | 3473 | 5989 |
| Dec | 2696 | 4660 | 3288 | 5214 | 2851 | 4799 | 3526 | 6024 |
| Jan-08 | 2533 | 4351 | 3017 | 4821 | 2686 | 4490 | 3355 | 5764 |
| Feb | 2657 | 4532 | 3094 | 4978 | 2814 | 4680 | 3230 | 5537 |
| Mar | 2672 | 4534 | 3108 | 4991 | 2831 | 4682 | 3244 | 5625 |
| Apr | 2844 | 4726 | 3270 | 5163 | 2999 | 4876 | 3353 | 5718 |
| May |
MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS
Purchase the above table with latest monthly price updates for only GBP 130 per annum. |
|||||||
| Jun | ||||||||
| Jul | ||||||||
| Aug | ||||||||
| Sep | ||||||||
| Oct | ||||||||
| Nov | ||||||||
| Dec | ||||||||
| Jan-09 | ||||||||
| Feb | ||||||||
| Mar | ||||||||
| Apr | ||||||||
| May | ||||||||
| Jun | ||||||||
|
|
||||||||