Date

Hot Rolled Coil Hot Rolled Plate

 

Cold Rolled Coil

 

Drawn Bar

 

Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316
Jan-08 2533 4351 3017 4821 2686 4490 3355 5764
Feb 2657 4532 3094 4978 2814 4680 3230 5537
Mar 2672 4534 3108 4991 2831 4682 3244 5625
Apr 2844 4726 3270 5163 2999 4876 3353 5718
May 2904 4736 3319 5169 3060 4886 3414 5768
Jun 2890 4663 3338 5133 3046 4815 3440 5750
Jul 2599 4310 3077 4813 2731 4440 3376 5742
Aug 2506 4177 2984 4681 2638 4307 3133 5387
Sep 2299 3986 2887 4580 2443 4132 3119 5492
Oct 2316 4015 2823 4536 2461 4163 3086 5480
Nov 1997 3631 2498 4135 2140 3776 2935 5248
Dec 1772 2841 2274 3447 1914 2984 2588 4556
Jan-09 1623 2399 2128 2901 1763 2541 2361 3631
Feb 1519 2295 2144 2915 1660 2438 2235 3252
Mar 1395 2199 1875 2659 1534 2338 2124 3209
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

   
Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line