| Month | Hot Rolled Coil |
Hot Rolled Plate |
Cold Rolled Coil |
HD Galv. Coil |
Wire Rod (mesh) |
Structural Sections & Beams |
Reinforcing Bar |
| Feb-07 | 578 | 808 | 647 | 824 | 545 | 711 | 571 |
| Mar | 601 | 819 | 676 | 844 | 575 | 726 | 602 |
| Apr | 652 | 879 | 714 | 871 | 620 | 759 | 620 |
| May | 648 | 886 | 687 | 844 | 660 | 779 | 629 |
| Jun | 629 | 887 | 678 | 835 | 660 | 782 | 632 |
| Jul | 605 | 883 | 663 | 805 | 660 | 780 | 631 |
| Aug | 606 | 884 | 664 | 806 | 660 | 781 | 632 |
| Sep | 596 | 841 | 651 | 804 | 630 | 781 | 619 |
| Oct | 604 | 845 | 661 | 822 | 630 | 805 | 621 |
| Nov | 608 | 840 | 664 | 835 | 630 | 805 | 620 |
| Dec | 625 | 822 | 684 | 850 | 630 | 798 | 615 |
| Jan-08 | 655 | 847 | 709 | 889 | 660 | 827 | 645 |
| Feb | 768 | 904 | 837 | 988 | 710 | 870 | 682 |
| Mar | 802 | 966 | 871 | 1021 | 765 | 892 | 720 |
| Apr | 929 | 1062 | 970 | 1132 | 880 | 1004 | 870 |
| May |
MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS
Purchase the above table with latest monthly price updates for only GBP 130 per annum. |
||||||
| Jun | |||||||
| Jul | |||||||
| Aug | |||||||
| Sep | |||||||
| Oct | |||||||
| Nov | |||||||
| Dec | |||||||
| Jan-09 | |||||||
| Feb | |||||||
| Mar | |||||||
| Apr | |||||||
| May | |||||||
| Jun | |||||||
|
|
|||||||