Month Hot Rolled Coil

Hot Rolled Plate

Cold Rolled Coil

HD Galv. Coil

Wire Rod (mesh)

Structural Sections & Beams

Reinforcing Bar

Jan-08 655 847 709 889 660 827 645
Feb 768 904 837 988 710 870 682
Mar 802 966 871 1021 765 892 720
Apr 929 1062 970 1132 880 1004 870
May 1133 1342 1208 1372 950 1058 918
Jun 1200 1356 1255 1423 1030 1092 975
Jul 1199 1532 1272 1441 1100 1155 1041
Aug 1194 1527 1270 1438 1100 1152 1039
Sep 1033 1485 1107 1272 1070 1150 948
Oct 955 1397 991 1160 980 1054 858
Nov 797 1272 872 1037 880 965 664
Dec 582 1171 692 901 770 894 658
Jan-09 570 886 640 846 770 903 658
Feb 567 837 619 803 660 882 566
Mar 539 709 606 764 660 841 537
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line