Date

Hot Rolled Coil Hot Rolled Plate

 

Cold Rolled Coil

 

Drawn Bar

 

Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316 Grade 304 Grade 316
Jan-08 4322 6904 5632 8284 4512 7104 4713 7363
Feb 3927 6363 5237 7743 4117 6563 4290 6756
Mar 4176 6683 5486 8063 4366 6883 4550 7088
Apr 4310 6830 5620 8210 4500 7030 4740 7295
May 4790 7375 6100 8755 4980 7575 5255 7880
Jun 4667 7152 5957 8512 4857 7352 5200 7730
Jul 4485 6885 5775 8245 4675 7085 4995 7445
Aug 4242 6599 5532 7959 4432 6799 4729 7134
Sep 4015 6300 5295 7660 4195 6500 4370 6795
Oct 3745 6020 5025 7380 3925 6220 4120 6515
Nov 3365 5575 4645 6935 3545 5775 3740 6065
Dec 2455 4200 3735 5560 2635 4400 2830 4640
Jan-09 2070 2940 3350 4300 2250 3140 2460 3375
Feb 1800 2645 3080 4005 1980 2845 2185 3060
Mar 1735 2575 3015 3935 1915 2775 2125 2990
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 130 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

   
Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line