Date |
Hot Rolled Coil | Hot
Rolled Plate
|
Cold
Rolled Coil
|
Drawn
Bar
|
||||
| Grade 304 | Grade 316 | Grade 304 | Grade 316 | Grade 304 | Grade 316 | Grade 304 | Grade 316 | |
| Feb-07 | 4610 | 7270 | 5620 | 7900 | 4910 | 7460 | 4910 | 7205 |
| Mar | 4830 | 7550 | 5840 | 8180 | 5130 | 7740 | 5175 | 7537 |
| Apr | 5310 | 8155 | 6320 | 8785 | 5610 | 8345 | 5668 | 8155 |
| May | 5826 | 8952 | 6916 | 9632 | 6136 | 9192 | 6286 | 9026 |
| Jun | 6260 | 9478 | 7350 | 10158 | 6570 | 9718 | 6744 | 9578 |
| Jul | 6033 | 9285 | 7463 | 10705 | 6333 | 9565 | 6719 | 9838 |
| Aug | 6033 | 9285 | 7463 | 10705 | 6333 | 9565 | 6719 | 9838 |
| Sep | 4139 | 6668 | 5749 | 8408 | 4339 | 6868 | 4350 | 6875 |
| Oct | 3851 | 6314 | 5161 | 7694 | 4041 | 6514 | 4350 | 6875 |
| Nov | 4065 | 6565 | 5375 | 7945 | 4255 | 6765 | 4576 | 7139 |
| Dec | 4282 | 6825 | 5592 | 8205 | 4472 | 7025 | 4795 | 7404 |
| Jan-08 | 4322 | 6904 | 5632 | 8284 | 4512 | 7104 | 4713 | 7363 |
| Feb | 3927 | 6363 | 5237 | 7743 | 4117 | 6563 | 4290 | 6756 |
| Mar | 4176 | 6683 | 5486 | 8063 | 4366 | 6883 | 4550 | 7088 |
| Apr | 4310 | 6830 | 5620 | 8210 | 4500 | 7030 | 4740 | 7295 |
| May |
MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS
Purchase the above table with latest monthly price updates for only GBP 130 per annum. |
|||||||
| Jun | ||||||||
| Jul | ||||||||
| Aug | ||||||||
| Sep | ||||||||
| Oct | ||||||||
| Nov | ||||||||
| Dec | ||||||||
| Jan-09 | ||||||||
| Feb | ||||||||
| Mar | ||||||||
| Apr | ||||||||
| May | ||||||||
| Jun | ||||||||
|
|
||||||||