| Month | Hot Rolled Coil |
Hot Rolled Plate |
Cold Rolled Coil |
HD Galv. Coil |
Electro Zinc Coil |
Wire Rod (mesh) |
Structural Sections & Beams |
Rebar |
Merchant Bar |
| Feb-07 | 159.7 | 190.3 | 137.7 | 150.5 | 136.6 | 163.5 | 175.1 | 175.4 | 181.8 |
| Mar | 163.9 | 192.9 | 141.1 | 153.4 | 135.9 | 171.9 | 179.0 | 193.1 | 184.5 |
| Apr | 175.3 | 200.5 | 146.9 | 154.0 | 139.2 | 186.1 | 186.0 | 201.6 | 192.8 |
| May | 177.0 | 203.6 | 146.5 | 153.4 | 140.2 | 195.5 | 190.0 | 203.9 | 196.7 |
| Jun | 173.6 | 203.6 | 144.4 | 151.0 | 139.2 | 194.2 | 189.3 | 202.3 | 194.9 |
| Jul | 170.2 | 205.6 | 143.4 | 147.6 | 138.5 | 190.3 | 190.9 | 193.8 | 192.8 |
| Aug | 171.3 | 207.1 | 144.4 | 148.8 | 139.5 | 191.6 | 192.3 | 195.4 | 194.0 |
| Sep | 171.0 | 206.1 | 141.7 | 146.7 | 138.5 | 187.1 | 191.4 | 193.1 | 195.5 |
| Oct | 173.6 | 210.2 | 143.2 | 146.6 | 137.5 | 188.4 | 196.7 | 195.1 | 200.0 |
| Nov | 174.7 | 212.0 | 144.8 | 148.6 | 138.8 | 188.4 | 198.8 | 193.8 | 202.4 |
| Dec | 179.0 | 213.0 | 148.4 | 150.0 | 141.2 | 192.9 | 200.2 | 196.4 | 203.3 |
| Jan-08 | 181.5 | 215.5 | 150.7 | 151.7 | 140.0 | 200.3 | 203.0 | 206.9 | 207.5 |
| Feb | 198.6 | 225.7 | 162.5 | 158.6 | 140.7 | 221.6 | 211.0 | 230.2 | 223.6 |
| Mar | 227.3 | 248.9 | 187.4 | 177.4 | 161.5 | 244.5 | 226.1 | 249.5 | 244.2 |
| Apr | 259.9 | 271.0 | 207.4 | 194.8 | 179.3 | 274.8 | 242.9 | 285.6 | 280.0 |
| May |
MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS
Purchase the above table with latest monthly price updates for only GBP 100 per annum. |
||||||||
| Jun | |||||||||
| Jul | |||||||||
| Aug | |||||||||
| Sep | |||||||||
| Oct | |||||||||
| Nov | |||||||||
| Dec | |||||||||
| Jan-09 | |||||||||
| Feb | |||||||||
| Mar | |||||||||
| Apr | |||||||||
| May | |||||||||
| Jun | |||||||||
|
|
|||||||||