Month Hot Rolled Coil

Hot Rolled Plate

Cold Rolled Coil

HD Galv. Coil

Electro Zinc Coil

Wire Rod (mesh)

Structural Sections & Beams

Rebar

Merchant Bar

Jan-08 181.5 215.5 150.7 151.7 140.0 200.3 203.0 206.9 207.5
Feb 198.6 225.7 162.5 158.6 140.7 221.6 211.0 230.2 223.6
Mar 227.3 248.9 187.4 177.4 161.5 244.5 226.1 249.5 244.2
Apr 259.9 271.0 207.4 194.8 179.3 274.8 242.9 285.6 280.0
May 283.5 295.2 227.4 207.2 192.4 296.8 257.6 307.5 297.9
Jun 304.8 311.7 240.8 219.8 201.7 324.2 276.0 333.1 319.4
Jul 312.2 332.6 249.7 226.0 208.1 344.2 287.6 350.2 332.2
Aug 310.5 330.8 248.2 224.8 207.1 342.6 286.0 347.9 330.1
Sep 276.4 316.3 220.2 202.4 191.9 315.2 269.0 299.7 300.3
Oct 245.7 292.6 197.9 186.0 182.9 261.6 243.6 240.7 267.5
Nov 203.4 254.5 168.8 161.7 153.9 218.1 209.3 188.9 234.3
Dec 160.5 229.3 138.7 138.1 131.4 196.5 181.8 193.4 216.7
Jan-09 163.4 205.1 140.2 136.7 131.7 201.9 184.4 195.4 224.8
Feb 158.0 183.0 134.1 129.3 124.1 185.2 175.5 176.7 212.8
Mar 143.5 163.6 125.1 120.2 115.1 169.7 166.4 157.7 185.7
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 100 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

 

 
Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line