| Month | Hot Rolled Coil |
Hot Rolled Plate |
Cold Rolled Coil |
HD Galv. Coil |
Electro Zinc Coil |
Wire Rod (mesh) |
Structural Sections & Beams |
Rebar |
Merchant Bar |
| Feb-07 | 562 | 748 | 654 | 873 | 806 | 507 | 751 | 535 | 609 |
| Mar | 577 | 758 | 670 | 890 | 802 | 533 | 768 | 589 | 618 |
| Apr | 617 | 788 | 698 | 893 | 821 | 577 | 798 | 615 | 646 |
| May | 623 | 800 | 696 | 890 | 827 | 606 | 815 | 622 | 659 |
| Jun | 611 | 800 | 686 | 876 | 821 | 602 | 812 | 617 | 653 |
| Jul | 599 | 808 | 681 | 856 | 817 | 590 | 819 | 591 | 646 |
| Aug | 603 | 814 | 686 | 863 | 823 | 594 | 825 | 596 | 650 |
| Sep | 602 | 810 | 673 | 851 | 817 | 580 | 821 | 589 | 655 |
| Oct | 611 | 826 | 680 | 850 | 811 | 584 | 844 | 595 | 670 |
| Nov | 615 | 833 | 688 | 862 | 819 | 584 | 853 | 591 | 678 |
| Dec | 630 | 837 | 705 | 870 | 833 | 598 | 859 | 599 | 681 |
| Jan-08 | 639 | 847 | 716 | 880 | 826 | 621 | 871 | 631 | 695 |
| Feb | 699 | 887 | 772 | 920 | 830 | 687 | 905 | 702 | 749 |
| Mar | 800 | 978 | 890 | 1029 | 953 | 758 | 970 | 761 | 818 |
| Apr | 915 | 1065 | 985 | 1130 | 1058 | 852 | 1042 | 871 | 938 |
| May |
MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS
Purchase the above table with latest monthly price updates for only GBP 100 per annum. |
||||||||
| Jun | |||||||||
| Jul | |||||||||
| Aug | |||||||||
| Sep | |||||||||
| Oct | |||||||||
| Nov | |||||||||
| Dec | |||||||||
| Jan-09 | |||||||||
| Feb | |||||||||
| Mar | |||||||||
| Apr | |||||||||
| May | |||||||||
| Jun | |||||||||
|
|
|||||||||