Month Hot Rolled Coil

Hot Rolled Plate

Cold Rolled Coil

HD Galv. Coil

Electro Zinc Coil

Wire Rod (mesh)

Structural Sections & Beams

Rebar

Merchant Bar

Jan-08 639 847 716 880 826 621 871 631 695
Feb 699 887 772 920 830 687 905 702 749
Mar 800 978 890 1029 953 758 970 761 818
Apr 915 1065 985 1130 1058 852 1042 871 938
May 998 1160 1080 1202 1135 920 1105 938 998
Jun 1073 1225 1144 1275 1190 1005 1184 1016 1070
Jul 1099 1307 1186 1311 1228 1067 1234 1068 1113
Aug 1093 1300 1179 1304 1222 1062 1227 1061 1106
Sep 973 1243 1046 1174 1132 977 1154 914 1006
Oct 865 1150 940 1079 1079 811 1045 734 896
Nov 716 1000 802 938 908 676 898 576 785
Dec 565 901 659 801 775 609 780 590 726
Jan-09 575 806 666 793 777 626 791 596 753
Feb 556 719 637 750 732 574 753 539 713
Mar 505 643 594 697 679 526 714 481 622
Apr APRIL, MAY & JUNE STEEL PRICES ARE NOW AVAILABLE TO SUBSCRIBERS

Purchase the above table with latest monthly price updates for only GBP 100 per annum.  

CLICK HERE TO PURCHASE LATEST STEEL PRICES AND FORECASTS

May
Jun
Jul

 

 
Jul
Aug
Sep
Oct
Nov
Dec
Jan-10
Feb
Mar
Apr
May
Jun

 

Subscriber Login to MEPS Steel Prices On-line